Match List I with List II. List-I List-II (Spectral Lines of Hydrogen for transitions from) (Wavelengths(nm)) 1. \({n}_{…
Q1
Match List I with List II.
| List-I | List-II | ||
| (Spectral Lines of Hydrogen for transitions from) | (Wavelengths(nm)) | ||
| 1. | \({n}_{2}=3\mathrm{to}{n}_{1}=2\) | P. | 410.2 |
| 2. | \({n}_{2}=4\mathrm{to}{n}_{1}=2\) | Q. | 434.1 |
| 3. | \({n}_{2}=5\mathrm{to}{n}_{1}=2\) | R. | 656.3 |
| 4. | \({n}_{2}=6\mathrm{to}{n}_{1}=2\) | S. | 486.1 |
Choose the correct answer from the options given below :
🔒
Answer & explanation — PYQ Pass
Unlock · ₹149
Options are free to see. Unlock the correct answer and full explanation with Pass.
Practice more NEET Physics PYQs
See every question on Atoms, or browse the full NEET question bank.
See all questions on Atoms →